See a complete list of routes TO Guam or a list of routes FROM Guam
| Guam Routing | ||||||
|---|---|---|---|---|---|---|
| From | to... | NM | Route | Prefile | FSNav 4 Flightplan |
|
| PGUM | PHNL | 3320 | HOPPY A450 GLORY SYVAD.BOOKE8 | DEWSS (ZAK_W_FSS) | ||
| PGUM | PHOG | 3393 | HOPPY A450 KATHS LNY.CAMPS2 | DEWSS (ZAK_W_FSS) | ||
| PGUM | KLAX | 5558 | HOPPY A450 KATHS JULLE OGG R577 ELKEY SADDE6 | DEWSS (ZAK_W_FSS) | ||
| 5665 | HOPPY A450 KATHS GECKO V16 ALANA V21 DEREC R578 FICKY LEENA3 | DEWSS (ZAK_W_FSS) | ||||
| PGUM | KOAK | 5417 | HOPPY A450 KATHS V12 MAGGI R465 CINNY SAU | DEWSS (ZAK_W_FSS) | ||
| 5479 | HOPPY A450 KATHS V12 MAGGI CLUTS R465 CINNY PYE SALAD SUNOL | DEWSS (ZAK_W_FSS) | ||||
| 5373 | HOPPY A450 KATHS NONNI OHANA NBS BERLE APACK R463 ALCOA SAU | DEWSS (ZAK_W_FSS) | ||||
| 5420 | HOPPY A450 KATHS NONNI OHANA NBS BERLE APACK R463 ALCOA PYE SALAD SUNOL | DEWSS (ZAK_W_FSS) | ||||
| PGUM | YSSY | 2871 | ASADE B586 PY B462 MK H39 BOREE.BOREE3 | FACED (ZAK_W_FSS) | ||
| PGUM | NZAA | 3511 | OPLAR A597 LTO G591 KKO | JUNIE (ZAK_W_FSS) | ||
| PGUM | AYPY | 1385 | KAPOK B586 PY | HUTEL (ZAK_W_FSS) | ||
| PGUM | RPLL | 1387 | ACRON G467 JOM | KITTS (ZAK_W_FSS) | ||
| To | from... | NM | Route | Prefile | FSNav 4 Flightplan |
KZAK Check-in waypoint |
| PGUM | PHNL | 3309 | KEOLA2.KATHS A450 UNZ | 60nm after GLORY (ZAK_W_FSS) | ||
| PGUM | PHOG | 3400 | BEACH2.LNY KATHS A450 UNZ | 60nm after GLORY (ZAK_W_FSS) | ||
| PGUM | KLAX | 5545 | PERCH9.DINTY R576 OGG V12 KATHS A450 UNZ | DINTY (ZAK_E1_FSS) | ||
| PGUM | KOAK | 5395 | OAK5 BEBOP R464 MAGGI KEOLA V12 KATHS A450 UNZ | BEBOP (ZAK_E2_FSS) | ||
| PGUM | YSSY | 2880 | SY RIC GAZEL NBR SAKIG NITTA HM NONIK APIS PY B586 UNZ | PIKOK (ZAK_W_FSS) | ||
| PGUM | NZAA | 3511 | KKO G591 LTO A597 OPLAR UNZ | KAKOP (ZAK_W_FSS) | ||
| PGUM | RPLL | 1387 | JOM G467 UNZ | ENDAX (ZAK_W_FSS) | ||
| PGUM | AYPY | 1385 | PY B586 UNZ | PIKOK (ZAK_W_FSS) | ||